NDX System Performance Review: 10/04/2004
NDX System Review
From the beginning, 11/1/2001 to 10/01/2004, we made a
total of 122 trades. 57 made money, 7 were breakeven, and 58 lost money.
The compound return is 32.8%. During the same period the NDX went from 1412 to 1459. That is a gain of 3.32%. Our system made a total of 466.98 points while the NDX is now only 58 points higher than where it started.
Click here to See the Chart
Click here to See the Chart
Older comment:
Since 11/1/2002 the NDX system has generated 18% gains in 25
trades. Of those 25 trades, 15 were profitable, 2 were breakeven,
and only 8 lost money.
Click here to See the Chart
|
Closed NDX Trades
| | | | | | | |
Long | 11/01/2001 | 1,412.00 | 1,534.00 | 11/08/2001 | 122.00 | 8.64% | 8 |
Short | 11/14/2001 | 1,585.00 | 1,582.00 | 11/16/2001 | 3.00 | 0.19% | 3 |
Long | 11/21/2001 | 1,562.00 | 1,580.00 | 11/27/2001 | 18.00 | 1.15% | 7 |
Long | 11/28/2001 | 1,591.00 | 1,699.00 | 12/07/2001 | 108.00 | 6.79% | 10 |
Long | 12/12/2001 | 1,662.00 | 1,630.00 | 12/13/2001 | -32.00 | -1.93% | 2 |
Short | 01/10/2002 | 1,659.00 | 1,612.46 | 01/15/2002 | 46.54 | 2.81% | 6 |
Long | 02/20/2002 | 1,379.83 | 1,368.00 | 02/21/2002 | -11.83 | -0.86% | 2 |
Long | 02/22/2002 | 1,357.33 | 1,378.00 | 02/27/2002 | 20.67 | 1.52% | 6 |
Long | 03/12/2002 | 1,510.65 | 1,479.15 | 03/14/2002 | -31.50 | -2.09% | 3 |
Short | 03/14/2002 | 1,479.15 | 1,516.70 | 03/18/2002 | -37.55 | -2.54% | 5 |
Long | 03/18/2002 | 1,516.70 | 1,483.00 | 03/20/2002 | -33.70 | -2.22% | 3 |
Short | 03/20/2002 | 1,483.00 | 1,481.00 | 03/21/2002 | 2.00 | 0.13% | 2 |
Long | 03/28/2002 | 1,448.95 | 1,445.00 | 04/02/2002 | -3.95 | -0.27% | 6 |
Long | 04/08/2002 | 1,394.39 | 1,345.58 | 04/09/2002 | -48.81 | -3.50% | 2 |
Long | 04/10/2002 | 1,371.47 | 1,323.46 | 04/11/2002 | -48.01 | -3.50% | 2 |
Long | 04/12/2002 | 1,348.69 | 1,382.16 | 04/18/2002 | 33.47 | 2.48% | 7 |
Long | 04/24/2002 | 1,322.40 | 1,279.60 | 04/25/2002 | -42.80 | -3.24% | 2 |
Long | 04/29/2002 | 1,261.82 | 1,260.00 | 05/02/2002 | -1.82 | -0.14% | 4 |
Long | 05/03/2002 | 1,197.00 | 1,185.00 | 05/06/2002 | -12.00 | -1.00% | 4 |
Long | 05/07/2002 | 1,153.38 | 1,263.00 | 05/09/2002 | 109.62 | 9.50% | 3 |
Long | 05/15/2002 | 1,322.20 | 1,341.00 | 05/19/2002 | 18.80 | 1.42% | 5 |
Long | 05/23/2002 | 1,278.43 | 1,241.00 | 05/28/2002 | -37.43 | -2.93% | 6 |
Long | 05/30/2002 | 1,224.74 | 1,201.60 | 06/03/2002 | -23.14 | -1.89% | 5 |
Long | 06/04/2002 | 1,175.58 | 1,150.00 | 06/06/2002 | -25.58 | -2.18% | 3 |
Long | 06/09/2002 | 1,145.14 | 1,105.00 | 06/11/2002 | -40.14 | -3.51% | 3 |
Long | 06/12/2002 | 1,102.90 | 1,102.90 | 06/13/2002 | 0.00 | 0.00% | 2 |
Short | 07/22/2002 | 955.00 | 911.00 | 07/24/2002 | 44.00 | 4.61% | 3 |
Long | 07/24/2002 | 911.42 | 879.50 | 07/25/2002 | -31.92 | -3.50% | 2 |
Long | 07/28/2002 | 891.00 | 978.00 | 07/30/2002 | 87.00 | 9.76% | 3 |
Short | 07/30/2002 | 978.00 | 950.00 | 07/31/2002 | 28.00 | 2.86% | 2 |
Short | 08/07/2002 | 934.00 | 945.00 | 08/14/2002 | -11.00 | -1.18% | 8 |
Short | 08/28/2002 | 955.70 | 955.70 | 08/29/2002 | 0.00 | 0.00% | 2 |
Short | 09/02/2002 | 956.32 | 910.00 | 09/04/2002 | 46.32 | 4.84% | 3 |
Short | 09/10/2002 | 939.00 | 975.00 | 09/11/2002 | -36.00 | -3.83% | 2 |
Short | 09/17/2002 | 900.00 | 882.70 | 09/18/2002 | 17.30 | 1.92% | 2 |
Short | 09/30/2002 | 840.00 | 860.00 | 10/01/2002 | -20.00 | -2.38% | 2 |
Short | 10/13/2002 | 886.29 | 903.15 | 10/14/2002 | -16.86 | -1.90% | 2 |
Short | 10/14/2002 | 894.69 | 942.50 | 10/15/2002 | -47.81 | -5.34% | 2 |
Long | 10/24/2002 | 985.54 | 972.00 | 10/29/2002 | -13.54 | -1.37% | 6 |
Short | 10/29/2002 | 953.11 | 986.46 | 10/30/2002 | -33.35 | -3.50% | 2 |
Long | 11/03/2002 | 1,005.00 | 1,025.00 | 11/07/2002 | 20.00 | 1.99% | 5 |
Short | 11/12/2002 | 1,017.00 | 1,022.00 | 11/13/2002 | -5.00 | -0.49% | 2 |
Long | 11/14/2002 | 1,028.00 | 1,040.00 | 11/16/2002 | 12.00 | 1.17% | 3 |
Short | 11/20/2002 | 1,035.00 | 1,057.00 | 11/20/2002 | -22.00 | -2.13% | 1 |
Short | 12/03/2002 | 1,102.00 | 1,053.00 | 12/07/2002 | 49.00 | 4.45% | 5 |
Short | 12/11/2002 | 1,023.00 | 1,040.00 | 12/11/2002 | -17.00 | -1.66% | 1 |
Short | 12/11/2002 | 1,045.00 | 1,033.00 | 12/16/2002 | 12.00 | 1.15% | 6 |
Short | 12/18/2002 | 1,026.15 | 1,026.15 | 12/23/2002 | 0.00 | 0.00% | 6 |
Short | 01/16/2003 | 1,072.35 | 1,010.00 | 01/22/2003 | 62.35 | 5.81% | 7 |
Short | 01/29/2003 | 993.00 | 1,003.00 | 01/29/2003 | -10.00 | -1.01% | 1 |
Short | 01/30/2003 | 1,000.00 | 995.00 | 02/03/2003 | 5.00 | 0.50% | 5 |
Short | 02/05/2003 | 975.00 | 984.00 | 02/11/2003 | -9.00 | -0.92% | 7 |
Short | 02/12/2003 | 962.00 | 962.00 | 02/14/2003 | 0.00 | 0.00% | 3 |
Short | 02/19/2003 | 1,010.10 | 1,015.20 | 02/20/2003 | -5.10 | -0.50% | 2 |
Short | 02/24/2003 | 1,011.00 | 990.00 | 02/27/2003 | 21.00 | 2.08% | 4 |
Short | 02/28/2003 | 1,007.90 | 992.00 | 03/07/2003 | 15.90 | 1.58% | 8 |
Short | 03/10/2003 | 964.00 | 950.00 | 03/12/2003 | 14.00 | 1.45% | 3 |
Short | 03/26/2003 | 1,070.00 | 1,062.00 | 03/27/2003 | 8.00 | 0.75% | 2 |
Short | 04/07/2003 | 1,056.00 | 1,050.00 | 04/13/2003 | 6.00 | 0.57% | 7 |
Short | 04/11/2003 | 1,030.00 | 1,045.00 | 04/13/2003 | -15.00 | -1.46% | 3 |
Short | 04/07/2003 | 1,056.00 | 1,050.00 | 04/13/2003 | 6.00 | 0.57% | 7 |
Short | 04/27/2003 | 1,097.00 | 1,093.00 | 04/28/2003 | 4.00 | 0.36% | 2 |
Long | 05/05/2003 | 1,139.00 | 1,150.00 | 05/14/2003 | 11.00 | 0.97% | 10 |
Long | 05/15/2003 | 1,160.00 | 1,148.00 | 05/18/2003 | -12.00 | -1.03% | 4 |
Long | 05/19/2003 | 1,120.90 | 1,165.00 | 05/27/2003 | 44.10 | 3.93% | 9 |
Long | 06/10/2003 | 1,202.00 | 1,217.00 | 06/13/2003 | 15.00 | 1.25% | 4 |
Long | 06/24/2003 | 1,207.00 | 1,192.00 | 06/24/2003 | -15.00 | -1.24% | 1 |
Long | 06/25/2003 | 1,208.00 | 1,188.00 | 06/25/2003 | -20.00 | -1.66% | 1 |
Long | 06/27/2003 | 1,218.00 | 1,190.00 | 07/01/2003 | -28.00 | -2.30% | 5 |
Long | 07/06/2003 | 1,250.00 | 1,270.00 | 07/10/2003 | 20.00 | 1.60% | 5 |
Long | 07/15/2003 | 1,304.00 | 1,290.00 | 07/15/2003 | -14.00 | -1.07% | 1 |
Long | 07/17/2003 | 1,253.20 | 1,240.00 | 07/21/2003 | -13.20 | -1.05% | 5 |
Long | 07/23/2003 | 1,269.00 | 1,260.00 | 07/24/2003 | -9.00 | -0.71% | 2 |
Long | 07/28/2003 | 1,273.00 | 1,265.00 | 08/03/2003 | -8.00 | -0.63% | 7 |
Long | 08/07/2003 | 1,225.00 | 1,210.00 | 08/08/2003 | -15.00 | -1.22% | 2 |
Long | 08/12/2003 | 1,232.00 | 1,310.00 | 08/22/2003 | 78.00 | 6.33% | 11 |
Long | 09/16/2003 | 1,356.00 | 1,388.00 | 09/19/2003 | 32.00 | 2.36% | 4 |
Long | 10/01/2003 | 1,326.50 | 1,326.50 | 10/02/2003 | 0.00 | 0.00% | 2 |
Short | 10/07/2003 | 1,370.00 | 1,385.00 | 10/07/2003 | -15.00 | -1.09% | 1 |
Short | 10/08/2003 | 1,380.00 | 1,400.00 | 10/09/2003 | -20.00 | -1.45% | 2 |
Short | 10/15/2003 | 1,415.00 | 1,420.00 | 10/16/2003 | -5.00 | -0.35% | 2 |
Short | 10/19/2003 | 1,415.00 | 1,420.00 | 10/21/2003 | -5.00 | -0.35% | 3 |
Short | 10/22/2003 | 1,391.00 | 1,410.00 | 10/28/2003 | -19.00 | -1.37% | 7 |
Long | 11/06/2003 | 1,435.00 | 1,420.00 | 11/10/2003 | -15.00 | -1.05% | 5 |
Long | 11/12/2003 | 1,418.00 | 1,425.00 | 11/16/2003 | 7.00 | 0.49% | 5 |
Long | 11/19/2003 | 1,380.00 | 1,370.00 | 11/20/2003 | -10.00 | -0.72% | 2 |
Long | 12/08/2003 | 1,410.50 | 1,402.00 | 12/09/2003 | -8.50 | -0.60% | 2 |
Long | 12/11/2003 | 1,405.00 | 1,410.00 | 12/15/2003 | 5.00 | 0.36% | 5 |
Short | 01/15/2004 | 1,535.00 | 1,550.00 | 01/21/2004 | -15.00 | -0.98% | 7 |
Long | 01/29/2004 | 1,476.00 | 1,485.00 | 02/02/2004 | 9.00 | 0.61% | 5 |
Long | 02/08/2004 | 1,477.00 | 1,498.00 | 02/16/2004 | 21.00 | 1.42% | 9 |
Short | 02/19/2004 | 1,507.50 | 1,487.00 | 03/01/2004 | 20.50 | 1.36% | 12 |
Short | 03/02/2004 | 1,480.00 | 1,480.00 | 03/04/2004 | 0.00 | 0.00% | 3 |
Short | 03/05/2004 | 1,488.95 | 1,425.00 | 03/11/2004 | 63.95 | 4.29% | 7 |
Short | 03/15/2004 | 1,415.00 | 1,405.00 | 03/25/2004 | 10.00 | 0.71% | 11 |
Short | 03/28/2004 | 1,420.00 | 1,430.00 | 03/28/2004 | -10.00 | -0.70% | 1 |
Short | 04/07/2004 | 1,485.00 | 1,502.00 | 04/08/2004 | -17.00 | -1.14% | 2 |
Short | 04/13/2004 | 1,479.00 | 1,452.00 | 04/15/2004 | 27.00 | 1.83% | 3 |
Short | 04/20/2004 | 1,460.00 | 1,466.00 | 04/22/2004 | -6.00 | -0.41% | 3 |
Short | 04/27/2004 | 1,478.00 | 1,426.00 | 05/03/2004 | 52.00 | 3.52% | 7 |
Short | 05/04/2004 | 1,434.00 | 1,422.00 | 05/06/2004 | 12.00 | 0.84% | 3 |
Short | 05/07/2004 | 1,420.00 | 1,410.00 | 05/11/2004 | 10.00 | 0.70% | 5 |
Short | 05/16/2004 | 1,406.00 | 1,396.00 | 05/18/2004 | 10.00 | 0.71% | 3 |
Short | 05/19/2004 | 1,410.00 | 1,412.00 | 05/23/2004 | -2.00 | -0.14% | 5 |
Short | 05/23/2004 | 1,406.00 | 1,420.00 | 05/24/2004 | -14.00 | -1.00% | 2 |
Short | 05/26/2004 | 1,444.00 | 1,444.00 | 05/26/2004 | 0.00 | 0.00% | 1 |
Long | 06/02/2004 | 1,470.00 | 1,450.00 | 06/03/2004 | -20.00 | -1.36% | 2 |
Long | 06/04/2004 | 1,463.00 | 1,490.00 | 06/07/2004 | 27.00 | 1.85% | 4 |
Short | 06/09/2004 | 1,480.00 | 1,475.00 | 06/15/2004 | 5.00 | 0.34% | 7 |
Long | 06/21/2004 | 1,474.00 | 1,498.00 | 06/28/2004 | 24.00 | 1.63% | 8 |
Long | 06/30/2004 | 1,510.00 | 1,505.00 | 07/01/2004 | -5.00 | -0.33% | 2 |
Long | 07/12/2004 | 1,435.00 | 1,415.00 | 07/14/2004 | -20.00 | -1.39% | 3 |
Long | 07/20/2004 | 1,415.00 | 1,418.00 | 07/21/2004 | 3.00 | 0.21% | 2 |
Long | 07/22/2004 | 1,406.00 | 1,390.00 | 07/25/2004 | -16.00 | -1.14% | 4 |
Long | 07/27/2004 | 1,382.00 | 1,385.00 | 07/28/2004 | 3.00 | 0.22% | 2 |
Long | 08/01/2004 | 1,403.00 | 1,387.00 | 08/03/2004 | -16.00 | -1.14% | 3 |
Long | 08/16/2004 | 1,326.00 | 1,352.00 | 08/19/2004 | 26.00 | 1.96% | 4 |
Long | 08/22/2004 | 1,357.00 | 1,365.00 | 08/24/2004 | 8.00 | 0.59% | 3 |
Short | 08/26/2004 | 1,381.00 | 1,376.00 | 09/01/2004 | 5.00 | 0.36% | 7 |
Long | 09/12/2004 | 1,397.00 | 1,427.00 | 09/13/2004 | 30.00 | 2.15% | 2 |
Short | 09/14/2004 | 1,429.00 | 1,426.00 | 09/16/2004 | 3.00 | 0.21% | 3 |
Long | 09/29/2004 | 1,400.00 | 1,442.00 | 10/01/2004 | 42.00 | 3.00% | 3 |
Long | 10/06/2004 | 1,462.00 | 1,464.00 | 10/07/2004 | 2.00 | 0.14% | 2 |
Long | 10/12/2004 | 1,437.00 | 1,426.00 | 10/12/2004 | -11.00 | -0.77% | 1 |
Long | 10/13/2004 | 1,448.00 | 1,430.00 | 10/13/2004 | -18.00 | -1.24% | 1 |
Long | 10/17/2004 | 1,431.00 | 1,451.00 | 10/19/2004 | 20.00 | 1.40% | 3 |
Long | 10/26/2004 | 1,438.00 | 1,438.00 | 10/27/2004 | 0.00 | 0.00% | 2 |
Long | 10/28/2004 | 1,483.00 | 1,500.00 | 11/02/2004 | 17.00 | 1.15% | 6 |
Short | 11/14/2004 | 1,496.00 | 1,506.00 | 11/14/2004 | -10.00 | -0.67% | 1 |
Long | 12/01/2004 | 1,582.00 | 1,615.00 | 12/05/2004 | 33.00 | 2.09% | 5 |
Long | 12/07/2004 | 1,621.00 | 1,605.00 | 12/07/2004 | -16.00 | -0.99% | 1 |
Short | 12/08/2004 | 1,585.00 | 1,600.00 | 12/08/2004 | -15.00 | -0.95% | 1 |
Long | 12/13/2004 | 1,620.00 | 1,617.00 | 12/15/2004 | -3.00 | -0.19% | 3 |
Long | 12/20/2004 | 1,610.00 | 1,598.00 | 12/20/2004 | -12.00 | -0.75% | 1 |
Short | 01/18/2005 | 1,565.00 | 1,492.00 | 01/24/2005 | 73.00 | 4.66% | 7 |
Short | 01/26/2005 | 1,502.00 | 1,525.00 | 02/01/2005 | -23.00 | -1.53% | 7 |
Short | 02/02/2005 | 1,530.00 | 1,520.00 | 02/06/2005 | 10.00 | 0.65% | 5 |
Short | 02/07/2005 | 1,529.00 | 1,536.00 | 02/08/2005 | -7.00 | -0.46% | 2 |
Short | 02/09/2005 | 1,526.00 | 1,530.00 | 02/13/2005 | -4.00 | -0.26% | 5 |
Short | 02/16/2005 | 1,540.00 | 1,520.00 | 02/27/2005 | 20.00 | 1.30% | 12 |
Long | 03/01/2005 | 1,515.00 | 1,516.00 | 03/02/2005 | 1.00 | 0.07% | 2 |
Long | 03/03/2005 | 1,515.00 | 1,530.00 | 03/08/2005 | 15.00 | 0.99% | 6 |
Long | 03/09/2005 | 1,536.00 | 1,526.00 | 03/09/2005 | -10.00 | -0.65% | 1 |
Short | 03/15/2005 | 1,505.00 | 1,484.00 | 03/21/2005 | 21.00 | 1.40% | 7 |
Short | 03/24/2005 | 1,472.00 | 1,484.00 | 03/28/2005 | -12.00 | -0.82% | 5 |
Short | 04/07/2005 | 1,482.00 | 1,502.00 | 04/10/2005 | -20.00 | -1.35% | 4 |
Short | 04/11/2005 | 1,480.00 | 1,485.00 | 04/17/2005 | -5.00 | -0.34% | 7 |
Short | 04/14/2005 | 1,459.00 | 1,420.00 | 04/17/2005 | 39.00 | 2.67% | 4 |
Short | 04/18/2005 | 1,416.00 | 1,431.00 | 04/20/2005 | -15.00 | -1.06% | 3 |
Short | 04/26/2005 | 1,442.00 | 1,420.00 | 05/01/2005 | 22.00 | 1.53% | 6 |
Short | 05/05/2005 | 1,450.00 | 1,461.00 | 05/09/2005 | -11.00 | -0.76% | 5 |
Short | 05/11/2005 | 1,455.00 | 1,460.00 | 05/11/2005 | -5.00 | -0.34% | 1 |
Short | 05/13/2005 | 1,463.00 | 1,475.00 | 05/16/2005 | -12.00 | -0.82% | 4 |
Short | 05/25/2005 | 1,532.00 | 1,542.00 | 05/26/2005 | -10.00 | -0.65% | 2 |
Short | 06/05/2005 | 1,553.00 | 1,558.00 | 06/07/2005 | -5.00 | -0.32% | 3 |
Long | 06/22/2005 | 1,544.00 | 1,522.00 | 06/23/2005 | -22.00 | -1.42% | 2 |
Cumulative Total | | | | | 493.98 | 37.94% | |
There is risk of loss in all trading. Past results are not necessarily indicative of future results.
Results are hypothetical. Hypothetical results do not correspond to actual profits or losses.
Please see full Risk Disclosure.
Copyright ©2007 Tactical Trading Outlook, LLC. All rights reserved.
Risk Disclosure
|
|